Chris is the Champion Pundit (and £500 better off!)
A delighted Chris Pratt has been presented with his cheque for £500, as the Champion of the Pontefract Collieries World Cup Pundit Competition, 2010.
The competition – which allowed participants to give their predictions about the outcome of the 2010 Fifa World Cup - encouraged pundits to pit their wits against each other. In all, there were hundreds of entries, as people predicted the winner, runner-up, third and fourth-placed teams, top goalscorer and Player of the Tournament, together with such other interesting predictions such as the winners of each group and the entire England line-up for the group match against Slovenia, with points awarded for correct answers.
The competition proved a raging success, with entries from all over Yorkshire, and several people submitting multiple entries. Chris Pratt won with a score of 60, the same total as Runner-Up Paul Fothergill (father of our very own star striker, Carl, who languished in the wake of his father on a miserable 35!). However, the top two were seperated by the tie-breaker, which was the total number of goals scored throughout the tournament. Chris guessed 153, whereas Paul reckoned there would be 126. In fact, there were 145, which meant that Chris won the competition, whereas Paul had to be consoled by the runner’s up cheque for £200. Third-placed Ben Young scored 57.
The winner correctly predicted that Spain would win the tournament, with Holland as the runner-up. (This scored him 18 points in total). He also named David Villa as Top Scorer, together with 12 out of the 16 teams to qualify from the group stages. However, even the champion was bewildered by France – predicting that the 1998 Champions would come third, whereas they imploded and failed to escape their group!
Paul also correctly predicted the winner and runner-up, but could have done without naming England as a semi-finalist. He was not the only entrant to fall foul of optimism, with over 10% of people predicting that England would win the tournament (although 34% correctly predicted Spain!)
The scores ranged from 27 to 60, with the lowest scorers being flummoxed by the poor performances by the French, the Italians, Brazil, Argentina and – of course, Capello’s crew! By contrast, Holland exceeded expectations and were hardly fancied to reach the final, while not one single person foresaw eventual winner Diego Forlan being named as Player of the Tournament.
To see whether you are one of the Top 100 Pundits, see the league table below…
| Name | Points | |||||||
| 1 | Chris Pratt | 60 | * Tiebreaker = 153 goals (out by 8, actual 145 scored) | |||||
| 2 | Paul Fothergill | 60 | * Tiebreaker = 126 goals (out by 19, actual 145 scored) | |||||
| 3 | Ben Young | 57 | ||||||
| 4 | Daniel Annakin | 56 | ||||||
| Nick Card | 56 | |||||||
| 6 | Steven Johnstone | 55 | ||||||
| Jamie Campbell | 55 | |||||||
| Richard Tomlinson | 55 | |||||||
| Dean Hanwell | 55 | |||||||
| Craig Rollinson | 55 | |||||||
| 11 | Paul McFadyen | 54 | ||||||
| Mr Lockwood | 54 | |||||||
| Malcolm Fisher | 54 | |||||||
| David Tomlinson | 54 | |||||||
| 15 | Lyle Gill | 53 | ||||||
| J Middleton | 53 | |||||||
| Ryan Poskitt | 53 | |||||||
| I Myers | 53 | |||||||
| Michael Crookes | 53 | |||||||
| Andrew Goulding | 53 | |||||||
| 21 | James Smith | 52 | ||||||
| David Glew | 52 | |||||||
| Mike Hyde | 52 | |||||||
| Kirsty Dyson | 52 | |||||||
| 25 | Rian Sykes | 51 | ||||||
| 26 | Coby Glew | 50 | ||||||
| James Whitehead | 50 | |||||||
| Paul Crossland | 50 | |||||||
| Christian Carter | 50 | |||||||
| Andrew Thompson | 50 | |||||||
| 31 | William Howlett | 49 | ||||||
| Fozzy | 49 | |||||||
| Wesley Middleton | 49 | |||||||
| Shaun Russell | 49 | |||||||
| 35 | Paul Shaw | 48 | ||||||
| Dave Hill | 48 | |||||||
| Paul Noble | 48 | |||||||
| Rob Sperrin | 48 | |||||||
| Michal Dziewulski | 48 | |||||||
| 40 | Lee Garside | 47 | ||||||
| Luke Forgione | 47 | |||||||
| Jamie Forsyth | 47 | |||||||
| Jason Oxlee | 47 | |||||||
| Michael Penistone | 47 | |||||||
| 45 | Matthew French | 46 | ||||||
| Harriet Fisher | 46 | |||||||
| Grzegorz Mansfield | 46 | |||||||
| Russell Heseltine | 46 | |||||||
| M McHugh | 46 | |||||||
| Kevin Wright | 46 | |||||||
| Liam McFadyen | 46 | |||||||
| Nicola Gill | 46 | |||||||
| 53 | Grant Chapman | 45 | ||||||
| Keiran Wright | 45 | |||||||
| Graham Waite | 45 | |||||||
| Stuart Wook | 45 | |||||||
| Darren Cooper | 45 | |||||||
| Simon Breakwell | 45 | |||||||
| Eileen Slack | 45 | |||||||
| David Chapman | 45 | |||||||
| Jane Breakwell | 45 | |||||||
| 62 | Warren Jackson | 44 | ||||||
| Gareth Low | 44 | |||||||
| Callum Green | 44 | |||||||
| Rebecca Eaton | 44 | |||||||
| Darren Mountain | 44 | |||||||
| Michael Burton | 44 | |||||||
| Paul Ineson | 44 | |||||||
| 69 | Christian Burnett | 43 | ||||||
| Ian Cartwright | 43 | |||||||
| Becki Smith | 43 | |||||||
| Alan Procter | 43 | |||||||
| David Chapman | 43 | |||||||
| G D Wyard | 43 | |||||||
| 75 | Andy Binsley | 42 | ||||||
| DS Wright | 42 | |||||||
| Kane Reece | 42 | |||||||
| Vic Armitage | 42 | |||||||
| Craig Stephens | 42 | |||||||
| Lewis Osborne | 42 | |||||||
| Jake Parker | 42 | |||||||
| 82 | W Houghton | 41 | ||||||
| Dean Sands | 41 | |||||||
| Dan Cooper | 41 | |||||||
| John Evans | 41 | |||||||
| Sooty FC | 41 | |||||||
| 87 | Danny Forsyth | 40 | ||||||
| Jim Perry | 40 | |||||||
| Clarry Wanless | 40 | |||||||
| Darren Smith | 40 | |||||||
| Karl Abbott | 40 | |||||||
| John Harriott | 40 | |||||||
| Peter Hirst | 40 | |||||||
| Alex Gillespie | 40 | |||||||
| Roxie Hall | 40 | |||||||
| C D Rhodes | 40 | |||||||
| 97 | James Vause | 39 | ||||||
| Steven Duke | 39 | |||||||
| Tony Friar | 39 | |||||||
| Jamie Rhodes | 39 | |||||||











Twitter
Facebook